Completed Searches
Average Time to Fill
0 Days
(Industry avg. is 36 days)
Average Number of Candidates is
0
(in 27 days)
Active Candidate Database Size
0
Legal Associate Director of Operations Director of Real Estate | Philadelphia, PA Reno, NV Philadelphia, PA |
Financial Controller | Philadelphia, PA |
Real Estate Acquisition Manager | Reno, NV |
VP of Human Resources | Raleigh, NC |
Investor Relations Associate | Philadelphia, PA |
Talent Acquisition Manager | Greenville, SC |
Legal Assistant | Philadelphia, PA |
VP of Sales Enablement | Austin, TX |
Real Estate Analyst | Philadelphia, PA |
Director of Huan Resources | Philadelphia, PA |
Chief Operations Officer | Buffalo, NY |
Director of Capital Markets | Charleston, SC |
Investor Relations Administrator | Philadelphia, PA |
VP of Property Management | Greenville, SC |
Director of Sales, Investments | Philadelphia, PA |
Senior Real Estate Manager Office Manager | Greenville, SC Reno, NV |
VP of Sales, Real Estate | Charlotte, NC |
“The team at AKA Search Group has been nothing but incredible to work with. Kimberly and Vincent helped secure two new Investor Relations employees for our team, and Angelo helped with consulting our Sales team with systems and processes, and we are operating better than we have before. They are a one-stop shop for growing and scaling out your business. Highly recommend working with the team at AKA Search Group for all your scaling needs.”
Michael Brandenburg, Private Real Estate Investment Firm